1. Introduction
After obtaining a unified mass theory of twelve elementary fermions [1], extravagant hopes naturally, subsequently what about the other six elementary bosons, and . May these six bosons be merged into the existing unified mass theory of twelve elementary fermions mentioned?
Ahead of us, light; Genesis of mass, light.
In this paper, we will use photon generation , instead of zeroth generation Zth of fermion of Table 0 [1], to make a new larger Table X below, in which six elementary bosons B are included. Further, all the masses of both twelve elementary fermions and six elementary bosons of Standard Model SM could be uniformly identified.
IN Table 0, column ( , ) is the zeroth zh of generation of fermion.
IN Table X, column is the generation of photon.
OR
The color representation of particle is defined as below. And is called as mass function.
Base on ScalarProduct-Mass Equation, the mass value of a particle could be obtained below
Here fermion, boson. CHARGE of rely on photon generation and MASS of relate to mass function .
AND is the scalar product of that comprises four members, each one of with different charge:
Analogy with what did for the masses of the twelves elementary fermions, NOW, the more detailed discussions for the masses of the six elementary bosons and are given in the next three parts Part A, Part B and Part C following
Part A and Part C are related to four neutral bosons H, Z and , that all with same charge, 0e, So, both H, Z and belong to the common photon generation members (A.1) (C.1) and (A.2) (C.2); But accompanied by the different mass function : , by (A.7), (A.8) and photon by (C.4), gluon by (C.24), (C.25), ..... , (C.30), (C.31). Subsequently result in bosons Z, H massive (A.13), (A.12), and massless (C.9), (C.36). NOTICE: photon is just .
Part B is related to two charged bosons , that with different particle charge -e, +e, So they belong to different photon generation. (B.1), (B.2); accompanied by mass function (B.13), by (B.14). BUT at last, the two particles possess the same mass valus (B.17) (B.18).
Table X is defined as ( more details see Table 2 and Table 3 Table 4 & Table 5 ) :
Before discuss Part A, Part B, Part C First, glance over Table 1, the archives of elementary fermion and elementary boson below
| Fermion | Fermion | Boson | ||||||||||||||||
| q | I3 | Y | M(q) MeV | | | l | I3 | Y | M(l) keV | || | B | I3 | Y | M(B) MeV | |||||
| t | +5/2 | -11/3 | 173,000.0 | | | ντ | +5/2 | -5 | 18,200.0 | || | W+ | +1 | 0 | 80,400 | |||||
| c | +3/2 | -5/3 | 1,280.0 | | | νμ | +3/2 | -3 | 190.0 | || | Z, H | 0 | 0 | 91,200, | 125,000 | ||||
| u | +1/2 | +1/3 | 2.3 | | | νe | +1/2 | -1 | 0.002 | || | W- | -1 | 0 | 80,400 | |||||
| d | -1/2 | +1/3 | 4.8 | | | e- | -1/2 | -1 | 511.0 | || | |||||||||
| s | -3/2 | +7/3 | 95.0 | | | μ- | -3/2 | +1 | 105,700.0 | || | γ | 0 | 0 | 0 | |||||
| b | -5/2 | +13/3 | 4,700.0 | | | τ- | -5/2 | +3 | 1,777,000.0 | || | g | 0 | 0 | 0 | |||||
| Q2(q) | Q(q) | Q2(l) | Q(l) | Q2(B) | ||||||||||||||
| t | +5/2 | -11/3 | 338,551.859 | 099 8043 | Q(t) | | | ντ | +5/2 | -5 | 35.616 | 438 3562 | Q(ντ) | || | H | 0 | 0 | 244,618.395 | 303 3268 |
| c | +3/2 | -5/3 | 2,504.892 | 367 9061 | Q(c) | | | νμ | +3/2 | -3 | 0.371 | 819 9609 | Q(νμ) | || | Z | 0 | 0 | 178,473.581 | 213 3072 |
| u | +1/2 | +1/3 | 4.500 | 978 4736 | Q(u) | | | νe | +1/2 | -1 | 0.000 | 003 9139 | Q(νe) | || | W± | ±1 | 0 | 157,338.551 | 859 0998 |
| d | -1/2 | +1/3 | 9.393 | 346 3796 | Q(d) | | | e- | -1/2 | -1 | 1.000 | 000 0000 | Q(e-) | || | |||||
| s | -3/2 | +7/3 | 185.909 | 980 4305 | Q(s) | | | μ- | -3/2 | +1 | 206.849 | 315 0685 | Q(μ-) | || | γ | 0 | 0 | 0.000 | 000 0000 |
| b | -5/2 | +13/3 | 9,197.651 | 663 4051 | Q(b) | | | τ- | -5/2 | +3 | 3,477.495 | 107 6321 | Q(τ-) | || | g | 0 | 0 | 0.000 | 000 0000 |
Decompose the color scalar products of Six Bosons of the right column of Table1, into three dimensional color space following
- Boson Ground States for massive particles :
- Boson Ground States for massless photon, gluon, , :
The above six formulas (0.2) (0.4) (0.6) (0.8) (0.10) will help us to use ScalarProduct-Mass Equation (00.4) (0.11) to calculate the mass of the above six boson particle
Later we will see the formulas (0.2) (0.4) (0.6) (0.8) (0.10) are just formulas (A.13) (A.12) (B.17) (B.18) (C.9) (C.36).
| Boson γα | Fermion | Fermion | Fermion | Boson | Q(ω) | ||
| | | 1st | 2nd | 3rd | | | Force Carriers | Charge | |
| γ+2/3 | | | u | c | t | | | +2/3e | |
| (Q(γ+2/3, ξ), ξ(δ(0))) | | | (Q(γ+2/3, ξ), ξ(u)) | (Q(γ+2/3, ξ), ξ(c)) | (Q(γ+2/3, ξ), ξ(t)) | | | ||
| γ-2/3 | | | ũ | c̃ | t̃ | | | -2/3e | |
| (Q(γ-2/3, ξ), ξ(δ̃(0))) | | | (Q(γ-2/3, ξ), ξ(ũ)) | (Q(γ-2/3, ξ), ξ(c̃)) | (Q(γ-2/3, ξ), ξ(t̃)) | | | ||
| γ-1/3 | | | d | s | b | | | -1/3e | |
| (Q(γ-1/3, ξ), ξ(γ(0))) | | | (Q(γ-1/3, ξ), ξ(d)) | (Q(γ-1/3, ξ), ξ(s)) | (Q(γ-1/3, ξ), ξ(b)) | | | ||
| γ+1/3 | | | d̃ | s̃ | b̃ | | | +1/3e | |
| (Q(γ+1/3, ξ), ξ(γ̃(0))) | | | (Q(γ+1/3, ξ), ξ(d̃)) | (Q(γ+1/3, ξ), ξ(s̃)) | (Q(γ+1/3, ξ), ξ(b̃)) | | | ||
| γ- | | | e | μ | τ | | | -e | |
| (Q(γ-, ξ), ξ(γ-)) | | | (Q(γ-, ξ), ξ(e-)) | (Q(γ-, ξ), ξ(μ-)) | (Q(γ-, ξ), ξ(τ-)) | | | (Q(γ-, ξ), ξ(W-)) | |
| γ+ | | | ẽ | μ̃ | τ̃ | | | +e | |
| (Q(γ+, ξ), ξ(γ+)) | | | (Q(γ+, ξ), ξ(e+)) | (Q(γ+, ξ), ξ(μ+)) | (Q(γ+, ξ), ξ(τ+)) | | | (Q(γ+, ξ), ξ(W+)) | |
| γ0 | | | νe | νμ | ντ | | | 0e | |
| (Q(γ0, ξ), ξ(γ0)) | | | (Q(γ0, ξ), ξ(νe)) | (Q(γ0, ξ), ξ(νμ)) | (Q(γ0, ξ), ξ(ντ)) | | | (Q(γ0, ξ), ξ(Z, H; γ, g)) | |
| γ̃0 | | | ν̃e | ν̃μ | ν̃τ | | | 0e | |
| (Q(γ̃0, ξ), ξ(γ̃0)) | | | (Q(γ̃0, ξ), ξ(ν̃e)) | (Q(γ̃0, ξ), ξ(ν̃μ)) | (Q(γ̃0, ξ), ξ(ν̃τ)) | | | (Q(γ̃0, ξ), ξ(Z, H; γ, g)) | |
| ZeroMass | Non-Zero-Mass | Non-Zero-Mass | Non-Zero-Mass |
| Photon Generation | MF ξ(γQ) | MF ξ(F) | MF ξ(F) | MF ξ(F) | MF ξ(B) | Charge | |||
| Q(γQ, ξ) | Fermion 1st | Fermion 2nd | Fermion 3rd | Force Carriers | Q(ω) | ||||
| || | γ+2/3 | | | u | c | t | | | || +2/3 e | ||
| Q(γ+2/3, ξ) | || | ξ(γ+2/3) | | | ξ(u) | ξ(c) | ξ(t) | | | || | |
| || | γ-2/3 | | | ũ | c̃ | t̃ | | | || -2/3 e | ||
| Q(γ-2/3, ξ) | || | ξ(γ-2/3) | | | ξ(ũ) | ξ(c̃) | ξ(t̃) | | | || | |
| || | γ-1/3 | | | d | s | b | | | || -1/3 e | ||
| Q(γ-1/3, ξ) | || | ξ(γ-1/3) | | | ξ(d) | ξ(s) | ξ(b) | | | || | |
| || | γ+1/3 | | | d̃ | s̃ | b̃ | | | || +1/3 e | ||
| Q(γ+1/3, ξ) | || | ξ(γ+1/3) | | | ξ(d̃) | ξ(s̃) | ξ(b̃) | | | || | |
| || | γ- | | | e | μ | τ | | | || -e | ||
| Q(γ-, ξ) | || | ξ(γ-) | | | ξ(e-) | ξ(μ-) | ξ(τ-) | | | ξ(W-) | || |
| || | γ+ | | | ẽ | μ̃ | τ̃ | | | || +e | ||
| Q(γ+, ξ) | || | ξ(γ+) | | | ξ(e+) | ξ(μ+) | ξ(τ+) | | | ξ(W+) | || |
| || | γ0 | | | νe | νμ | ντ | | | || 0e | ||
| Q(γ0, ξ) | || | ξ(γ0) | | | ξ(νe) | ξ(νμ) | ξ(ντ) | | | ξ(Z, H; γ, g) | || |
| || | γ̃0 | | | ν̃e | ν̃μ | ν̃τ | | | || 0e | ||
| Q(γ̃0, ξ) | || | ξ(γ̃0) | | | ξ(ν̃e) | ξ(ν̃μ) | ξ(ν̃τ) | | | ξ(Z, H; γ, g) | || |
| ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass | ||||||
- Part A: Unified Mass Theory of Two Dirac Neutral Mass Bosons B = H, Z B = H, Z
◆ Detailed values of of particles B=Z,H bwlow
The charges of particles are zero
AND below
◆ Detailed values of mass function of particles B = Z, H below
Where called as Color-Unit Constant that is a three dimensional colore vector, with which could be limpid. see following
Expressions of the color scalar products of the above 0, 1, 2 are given below
Finally using ScalarProduct-Mass Equation (0.11): The masses of two neutral Dirac leptons Z, H are obtained by using a common color scalar product of photon generation of particle and color scalar product , of mass function , of particles Z, H
- Part B: Unified Mass Theory of Two Dirac Charged Mass Bosons ,
• Detailed values of photon generation of particle and anti-particle
The charges of particles ,
And the color scalar products of (B.1) (B.2) are below
Because of requirement of final results (B.7) (B.8) below, Then having color scalar products (B.9) (B.10)
OR
FURTHER, Discompose color scalar products (B.9) and (B.10) into their mass function (B.11) (B.13) and (B.12) B.14) below
OR
NOW USING (B.13) and (B.14), obtain (B.15) and (B.16); Finally the masses (B.17) and (B.18) of charged bosons and are given
- Part C: Unified Mass Theory of Two Dirac Neutral Massless Bosons
Both Boson photon and Boson gluon g are massless particles. Photon is mediating particle in electromagnetic interaction, And gluon g in strong interaction.
◆ Detailed values of photon generation of particles bwlow
◆ Next two paragraphs search for detailed values of mass function of particles respectively
FIRST discuss mass function of photon following:
The color representation of mass function of photon is given below
Where
From (C.4), having
Further the expressions of the color scalar products of photon generation and mass function of photon are given below
Last making subtraction, using ScalarProduct-Mass Equation:
(C.9) shows from photon generation (C.1) and mass function (C.4), we could obtain mass of photon
SECOND discuss mass function of gluons B = g following:
In contrast with photon , the pictures of color representation of mass function of gluon is rough to be revealed.
Because of: The gluons are considered as the mediating particles in strong interaction, which both carry color charge and anti-color charge simultaneously. So a gluon actually is a mixture of element color and element anti-color. There are six colored gluons R , G , B & G , B , R and two color neutral gluons R , G (see following).
In the expedition to explore the color representations of twelve elementary fermions and six elementary bosons, the color representations of photon and gluon are the rather life of hardship, we could even not write down "the real ground states of photon and gluon." But the trivial ground state, (see: (0.9)).
The way to the mass function of gluons B = g following :
THEN six mass function states of colored gluons
AND three mass function states of color neutral gluons
Due to the color representation of mass function of photon is given by (C.4), and compare it with (C.32)
Having
Last, (C.30) and (C.31) are chosen as two color neutral candidates of eight color states of boson gluon (g)
Because of the color scalar products of the eight color states of boson gluon (g) are the same math value below
Where (C.5)
Then making subtraction, using ScalarProduct-Mass Equation:
(C.36) shows from photon generation (C.1) and the eight color states ( (C.24), (C.25), ..... , (C.30), (C.31) ), we could obtain mass of gluon g
Photon Generation Charge and Particle Mass Function of Table X
♦ Photon Generation Charge : In Part A & Part C, neutral particles are related to charges & AND In Part B charged particles related to charges and shown in Table Y below
◆ Particle Mass Function : H, Z & , g and , are listed in Table3 below
For Particle:
For Anti-Particle:
| Q(γQ, ξ) | Photon Generation | Fermion 1st | Fermion 2nd | Fermion 3rd | Boson Force Carriers | Boson Force Carriers | Boson Force Carriers |
| Q(γ+2/3, ξ) | ξ(γ+2/3) | ξ(u) | ξ(c) | ξ(t) | |||
| 236.890997571510 | 236.889414215465 | 236.008183479106 | 0.0000000000 | ||||
| Q(γ-2/3, ξ) | ξ(γ-2/3) | ξ(ũ) | ξ(c̃) | ξ(t̃) | |||
| 238.224230106917 | 238.222655612254 | 237.346375048611 | 18.040896875322 | ||||
| Q(γ-1/3, ξ) | ξ(γ-1/3) | ξ(d) | ξ(s) | ξ(b) | |||
| 237.873805614775 | 237.870514860345 | 237.808667632002 | 234.629506784110 | ||||
| Q(γ+1/3, ξ) | ξ(γ+1/3) | ξ(d̃) | ξ(s̃) | ξ(b̃) | |||
| 237.207141245477 | 237.203841242341 | 237.141820143797 | 233.953597779454 | ||||
| Q(γ-, ξ) | ξ(γ-) | ξ(e-) | ξ(μ-) | ξ(τ-) | ξ(W-) | ||
| 238.541401586377 | 238.541052240755 | 238.469128788085 | 237.323445434400 | 175.15395597667 | |||
| Q(γ+, ξ) | ξ(γ+) | ξ(e+) | ξ(μ+) | ξ(τ+) | ξ(W+) | ||
| 236.541416355320 | 236.541064055935 | 236.468532294544 | 235.313108715690 | 172.42027048716 | |||
| Q(γ0, ξ) | ξ(γ0) | ξ(νe)♣ | ξ(νμ) | ξ(ντ) | ξ(γ)* | ξ(Z) | ξ(H) |
| 237.540356489349 | 237.540356487976 | 237.540226048334 | 237.527861287950 | 237.540356489349 | 163.339597441044 | 125.122693427295 | |
| Q(γ̃0, ξ) | ξ(γ̃0) | ξ(ν̃e)♣ | ξ(ν̃μ) | ξ(ν̃τ) | ξ(g)*** | ξ(Z) | ξ(H) |
| 237.540356489349 | 237.540356487976 | 237.540226048334 | 237.527861287950 | ✉ ✉ ✉ | 163.339597441044 | 125.122693427295 | |
| ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass | ZeroMass | Non-ZeroMass | Non-ZeroMass |
Next, the detailed examples ( and ) of characteristic vlues of Function- are given
Next -Running: increasing the values of from Critical PG, (1.1) and (1.2) to (2.1) and (2.2) below
For Particle:
For Anti-Particle:
SUBSEQUENTLY, Table Y2 instead of Table Y1, Table4 instead of Table3. see below
| Q(γQ, ξ) | Photon Generation | Fermion 1st | Fermion 2nd | Fermion 3rd | Boson Force Carriers | Boson Force Carriers | Boson Force Carriers |
| Q(γ+2/3, ξ) | ξ(γ+2/3) | ξ(u) | ξ(c) | ξ(t) | |||
| 474.412877247312 | 474.412086624059 | 473.972674356608 | 410.660770281391 | ||||
| Q(γ-2/3, ξ) | ξ(γ-2/3) | ξ(ũ) | ξ(c̃) | ξ(t̃) | |||
| 475.746209924251 | 475.745421516814 | 475.307241893043 | 412.200371672955 | ||||
| Q(γ-1/3, ξ) | ξ(γ-1/3) | ξ(d) | ξ(s) | ξ(b) | |||
| 475.412701468404 | 475.411054940622 | 475.380112878891 | 473.797736142317 | ||||
| Q(γ+1/3, ξ) | ξ(γ+1/3) | ξ(d̃) | ξ(s̃) | ξ(b̃) | |||
| 474.746034883786 | 474.744386043845 | 474.713400528296 | 473.128793981064 | ||||
| Q(γ-, ξ) | ξ(γ-) | ξ(e-) | ξ(μ-) | ξ(τ-) | ξ(W-) | ||
| 476.079834828600 | 476.079659787898 | 476.043626408948 | 475.470742120363 | 447.692882625925 | |||
| Q(γ+, ξ) | ξ(γ+) | ξ(e+) | ξ(μ+) | ξ(τ+) | ξ(W+) | ||
| 474.079837043933 | 474.079661264787 | 474.043475860345 | 473.468171447314 | 445.565483307544 | |||
| Q(γ0, ξ) | ξ(γ0) | ξ(νe)♣ | ξ(νμ) | ξ(ντ) | ξ(γ)* | ξ(Z) | ξ(H) |
| 475.079309706300 | 475.079309705614 | 475.079244485613 | 475.073062210388 | 475.079309706300 | 442.667768921716 | 430.035600805864 | |
| Q(γ̃0, ξ) | ξ(γ̃0) | ξ(ν̃e)♣ | ξ(ν̃μ) | ξ(ν̃τ) | ξ(g)** | ξ(Z) | ξ(H) |
| 475.079309706300 | 475.079309705614 | 475.079244485613 | 475.073062210388 | ⊛⊛⊛⊛ | 442.667768921716 | 430.035600805864 | |
| ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass | ZeroMass | Non-ZeroMass | Non-ZeroMass |
For Particle:
For Anti-Particle:
SUBSEQUENTLY, Table Y3 instead of Table Y2, Table5 instead of Table4. see below
| Q(γQ, ξ) | Photon Generation | Fermion 1st | Fermion 2nd | Fermion 3rd | Boson Force Carriers | Boson Force Carriers | Boson Force Carriers |
| Q(γ+2/3, ξ) | ξ(γ+2/3) | ξ(u) | ξ(c) | ξ(t) | |||
| 949.492069767572 | 949.491674733607 | 949.272199366541 | 919.298580822107 | ||||
| Q(γ-2/3, ξ) | ξ(γ-2/3) | ξ(ũ) | ξ(c̃) | ξ(t̃) | |||
| 950.825402936807 | 950.825008456794 | 950.605840929154 | 920.675641591529 | ||||
| Q(γ-1/3, ξ) | ξ(γ-1/3) | ξ(d) | ξ(s) | ξ(b) | |||
| 950.491981970565 | 950.491158418953 | 950.475682378879 | 949.685245671655 | ||||
| Q(γ+1/3, ξ) | ξ(γ+1/3) | ξ(d̃) | ξ(s̃) | ξ(b̃) | |||
| 949.825315324411 | 949.824491194761 | 949.809004292115 | 949.018012309153 | ||||
| Q(γ-, ξ) | ξ(γ-) | ξ(e-) | ξ(μ-) | ξ(τ-) | ξ(W-) | ||
| 951.158882249902 | 951.158794637476 | 951.140759507781 | 950.854161669888 | 937.272707010274 | |||
| Q(γ+, ξ) | ξ(γ+) | ξ(e+) | ξ(μ+) | ξ(τ+) | ξ(W+) | ||
| 949.158882803734 | 949.158795006698 | 949.140721873942 | 948.853519931973 | 935.243012713122 | |||
| Q(γ0, ξ) | ξ(γ0) | ξ(νe)♣ | ξ(νμ) | ξ(ντ) | ξ(γ)* | ξ(Z) | ξ(H) |
| 950.158619412600 | 950.158619412257 | 950.158586802258 | 950.155495680049 | 950.158619412600 | 934.374552936441 | 928.456606144576 | |
| Q(γ̃0, ξ) | ξ(γ̃0) | ξ(ν̃e)♣ | ξ(ν̃μ) | ξ(ν̃τ) | ξ(g)*××× | ξ(Z) | ξ(H) |
| 950.158619412600 | 950.158619412257 | 950.158586802258 | 950.155495680049 | ⊛⊗⊗⊗ | 934.374552936441 | 928.456606144576 | |
| ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass | ZeroMass | Non-ZeroMass | Non-ZeroMass |
Table Z 4th, 5th of Elementary Fermion
If -Running increasing continuously and approaching to Table Z, we seem to run out "the despairing plateau" ! Finally the first light of morning, Table 6. below. Further Table 7, Ahead of us, light; Genesis of mass, light.
For Particle:
For Anti-Particle:
| Q(γQ, ξ) | Photon Generation | Fermion 1st | Fermion 2nd | Fermion 3rd | Fermion 4th | Fermion 5th | |
| Q(γ+2/3, ξ) | ξ(γ+2/3) | ξ(u) | ξ(c) | ξ(t) | || | ξ(q4+2/3) | ξ(q5+2/3) |
| 3799.967840223747 | 3799.967741517242 | 3799.912907511620 | 3792.536127301197 | || | 3790.040644754800 | 3786.324837743850 | |
| Q(γ-2/3, ξ) | ξ(γ-2/3) | ξ(ũ) | ξ(c̃) | ξ(t̃) | || | ξ(q4-2/3) | ξ(q5-2/3) |
| 3801.301173546824 | 3801.301074874941 | 3801.246260103013 | 3793.872072455593 | || | 3791.377466725300 | 3787.662965515700 | |
| Q(γ-1/3, ξ) | ξ(γ-1/3) | ξ(d) | ξ(s) | ξ(b) | || | ξ(q4-1/3) | ξ(q5-1/3) |
| 3800.967818291814 | 3800.967612349822 | 3800.963742354470 | 3800.766161413529 | || | 3800.697721102900 | 3800.596995634700 | |
| Q(γ+1/3, ξ) | ξ(γ+1/3) | ξ(d̃) | ξ(s̃) | ξ(b̃) | || | ξ(q4+1/3) | ξ(q5+1/3) |
| 3800.301151626429 | 3800.300945648309 | 3800.297074974064 | 3800.099459370670 | || | 3800.031007053400 | 3799.930263914600 | |
| Q(γ-, ξ) | ξ(γ-) | ξ(e-) | ξ(μ-) | ξ(τ-) | || | ξ(l4-) | ξ(l5-) |
| 3801.634543411587 | 3801.634521491192 | 3801.630009190056 | 3801.558314578680 | || | 3801.531408174100 | 3801.493304717900 | |
| Q(γ+, ξ) | ξ(γ+) | ξ(e+) | ξ(μ+) | ξ(τ+) | || | ξ(l4+) | ξ(l5+) |
| 3799.634543446202 | 3799.634521514268 | 3799.630006838006 | 3799.558274488192 | || | 3799.531353920900 | 3799.493230407900 | |
| Q(γ0, ξ) | ξ(γ0) | ξ(νe) | ξ(νμ) | ξ(ντ) | || | ξ(ν40e) | ξ(ν50e) |
| 3800.634477650400 | 3800.634477650314 | 3800.634469497815 | 3800.633696718466 | || | 3800.633431690300 | 3800.633041224300 | |
| Q(γ̃0, ξ) | ξ(γ̃0) | ξ(ν̃e) | ξ(ν̃μ) | ξ(ν̃τ) | || | ξ(ν̃4) | ξ(ν̃5) |
| 3800.634477650400 | 3800.634477650314 | 3800.634469497815 | 3800.633696718466 | || | 3800.633431690300 | 3800.633041224300 | |
| ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass |
| Photon | Fermion | Fermion | Fermion | Fermion | Fermion | ||
| Charge | 1st | 2nd | 3rd | 4th | 5th | ||
| γ+2/3 | | | u | c | t | || | q4+2/3 | q5+2/3 |
| 0 | +2/3 | 2. 300 000 0084 | 1279. 999 999 9969 | 173000. 000 000 0008 | || | 231015. 428 381 58422 | 317330. 416 904 2517 |
| γ-2/3 | | | ũ | c̃ | t̃ | || | q4-2/3 | q5-2/3 |
| 0 | -2/3 | 2. 999 999 9982 | 1280. 000 000 0002 | 172999. 999 999 9978 | || | 231015. 486 558 1882 | 317330. 606 538 0023 |
| γ-1/3 | | | d | s | b | || | q4-1/3 | q5-1/3 |
| 0 | -1/3 | 4. 799 999 9986 | 94. 999 999 9844 | 4699. 999 999 9872 | || | 6295. 075 920 3249 | 8642. 540 330 1016 |
| γ+1/3 | | | d̃ | s̃ | b̃ | || | q4+1/3 | q5+1/3 |
| 0 | +1/3 | 4. 799 999 9981 | 94. 999 999 9997 | 4700. 000 000 0127 | || | 6295. 075 897 7285 | 8642. 540 258 2346 |
| γ- | | | e- | μ- | τ- | || | l4- | l5- |
| 0 | -1 | 0. 510 999 9898 | 105. 699 999 9957 | 1776. 999 999 9938 | || | 2404. 217 163 7408 | 3292. 442 021 4139 |
| γ+ | | | e+ | μ+ | τ+ | || | l4+ | l5+ |
| 0 | +1 | 0. 510 999 9969 | 105. 699 999 9906 | 1776. 999 999 9969 | || | 2404. 217 150 1534 | 3292. 441 987 5652 |
| γ0 | | | νe | νμ | ντ | || | ν4 | ν5 |
| 0 | 0 | 0. 000 002 0287 | 0. 189 999 9996 | 18. 200 000 0020 | || | 24. 376 609 9545 | 33. 476 608 6728 |
| γ̃0 | | | ν̃e | ν̃μ | ν̃τ | || | ν̃4 | ν̃5 |
| 0 | 0 | 0. 000 002 0287 | 0. 189 999 9996 | 18. 200 000 0020 | || | 24. 376 609 9545 | 33. 476 608 6728 |
| ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass | Non-ZeroMass |
3. Epilogue
" Double Helix Structure " of elementary particle : Two so-called " Double Helix Structure " , Photon Generation PG and Mass Function MF , of a unified mass theory of elementary fermions and elementary bosons, with which the mass-values of particles of Standard Model SM could be uniformly identified. We are amazed to see a wide variety of particle masses of SM, go so far as to be trace back to a regular digital arrangement of Table Y1, Y2, Y3 and Table3, 4, 5 !!
STUNNING ! Due to Table Z and Table 6, 4th, 5th generations, Table 7, of elementary fermion are wondering hazily from the far horizon.
Mass Spectrum of 1st, 2nd, 3rd of Elementary Fermion
We arrange 1st, 2nd, 3rd of Elementary Fermion by THE ORDER of PARTICLE CHARGE ARITHMETIC PROGRESSION, Instead of by CURRENT PARTICLE FLAVOR.
Where is Arithmetic Progression
AND
| Charge | Q2(γQ, ξ) | ξ2(ωQ) | Mass M(ω) | Mass M(ω) | ξ2(ωQ) | Q2(γQ, ξ) | Charge |
| Q ≤ 0 | 1st | 1st | Q > 0 | ||||
| -7/3 | Q2(γ-7/3, ξ) | ξ2(q-7/3) | ξ2(q+7/3) | Q2(γ+7/3, ξ) | +7/3 | ||
| 86775, 369. 678 830 4600 | 16.189 897 1767 | 16.189 860 5023 | 86562, 534. 148 153 8000 | ||||
| -2 | Q2(γ-2e, ξ) | ξ2(q-2) | ξ2(q+2) | Q2(γ+2e, ξ) | +2 | ||
| 86760, 163. 951 681 8800 | 11.176 597 7794 | 11.176 567 7735 | 86577, 733. 496 813 3900 | ||||
| -5/3 | Q2(γ-5/3, ξ) | ξ2(q-5/3) | ξ2(q+5/3) | Q2(γ+5/3, ξ) | +5/3 | ||
| 86744, 958. 224 533 3000 | 7.185 298 3872 | 7.185 275 0498 | 86592, 932. 845 472 9600 | ||||
| -4/3 | Q2(γ-4/3, ξ) | ξ2(q-4/3) | ξ2(q+4/3) | Q2(γ+4/3, ξ) | +4/3 | ||
| 86729, 752. 497 383 8200 | 4.215 999 4498 | 4.215 982 3159 | 86608, 132. 194 132 5400 | ||||
| -1 | Q2(γ-e, ξ) | ξ2(e-) | ξ2(e+) | Q2(γ+e, ξ) | +1 | ||
| 86714, 550. 209 961 3800 | 0.511 000 0000 | 0.511 000 0000 | 86623, 334. 982 497 7800 | ||||
| -2/3 | Q2(γ-2/3, ξ) | ξ2(ũ) | ξ2(u) | Q2(γ+2/3, ξ) | +2/3 | ||
| 86699, 339. 171 072 2964 | 2.300 000 0000 | 2.300 000 0000 | 86699, 339. 171 072 2964 | ||||
| -1/3 | Q2(γ-1/3, ξ) | ξ2(d) | ξ2(d̃) | Q2(γ+1/3, ξ) | +1/3 | ||
| 86684, 128. 740 793 8004 | 4.800 000 0000 | 4.800 000 0000 | 86653, 723. 664 972 6104 | ||||
| 0 | Q2(γ0, ξ) | ξ2(νe) | ξ2(ν̃e) | Q2(γ0, ξ) | 0 | ||
| 86668, 934. 596 225 6861 | 0.000 002 0000 | 0.000 002 0000 | 86668, 934. 596 225 6861 | ||||
| 0 | Q2(γ0, ξ) | ξ2(γ0) | ξ2(γ0) | Q2(γ0, ξ) | 0 | ||
| 86668, 934. 596 229 6000 | 0.000 000 0000 | 0.000 000 0000 | 86668, 934. 596 229 6000 | ||||
| R1 = 15, 190~15, 211 | R1 = 15, 190~15, 211 |
| Charge | Q2(γQ, ξ) | || | ξ2(ωQ) | ξ2(ωQ) | | | Q2(γQ, ξ) | |
| Q ≤ 0 | 1st | 2nd | 3rd | ||||
| -7/3 | Q2(γ-7/3, ξ) | || | ξ2(q-7/3) | | | ξ2(q+7/3) | | | |
| || | 86775, 369. 678 830 4600 | | | 86562, 534. 148 153 8000 | | | |||
| -2 | Q2(γ-2e, ξ) | || | ξ2(q-2) | | | ξ2(q+2) | | | |
| || | 86760, 163. 951 681 8800 | | | 86577, 733. 496 813 3900 | | | |||
| -5/3 | Q2(γ-5/3, ξ) | || | ξ2(q-5/3) | | | ξ2(q+5/3) | | | |
| || | 86744, 958. 224 533 3000 | | | 86592, 932. 845 472 9600 | | | |||
| -4/3 | Q2(γ-4/3, ξ) | || | ξ2(q-4/3) | | | ξ2(q+4/3) | | | |
| || | 86729, 752. 497 383 8200 | | | 86608, 132. 194 132 5400 | | | |||
| -1 | Q2(γ-e, ξ) | || | ξ2(e-) | | | ξ2(μ-) | | | ξ2(τ-) |
| || | 86714, 550. 209 961 3800 | | | 86714, 344. 360 646 3115 | | | 86711, 073. 714 853 7479 | ||
| -2/3 | Q2(γ-2/3, ξ) | || | ξ2(ũ) | | | ξ2(c̃) | | | ξ2(t̃) |
