I. INTRODUCTION
When the nominal interest rate approaches zero, entering Keynes' liquidity trap, the country's Zero Lower Bound (ZLB) renders traditional monetary policy largely ineffective. Unconventional monetary policy assumes a crucial role in releasing liquidity within the United States, as well as in regulating both the national and global economies. Following the financial crisis of 2008, the Federal funds rate persisted at or near 0, as depicted in Figure 1.

Source: WIND database
Since the benchmark interest rate plummeted swiftly in the latter half of 2008, the effective federal funds rate lingered close to zero from early 2009 until mid-2016. Throughout this interval, the Federal Reserve adopted unconventional monetary policy (UMP) measures. For instance, the Fed augmented its portfolio by acquiring Mortgage-Backed Securities (MBS) and medium-to-long-term U.S. Treasury bonds, employing methods such as Large-Scale Asset Purchases (LSAP), as illustrated in Figure 2. Additionally, the Fed employed forward guidance strategies.

Source: https://fred.stlouisfed.org/series/TREAST
Data indicates a correlation between expansionary unconventional monetary policy (UMP) and capital inflows into Emerging Markets (EM). Figure 3 illustrates the monthly percentage flows of bond funds directed towards emerging market countries.

Source: EPFR Database As depicted in the figure, emerging market countries primarily witnessed capital inflows from the second half of 2008 to the first half of 2013, followed by net outflows from 2013 until the conclusion of 2016, with subsequent periods marked by substantial fluctuations. Notably, during the COVID-19 pandemic in 2020, emerging markets experienced a net inflow, transitioning to a net outflow after 2022. Figures 4-6 illustrate the total
assets of bond funds invested in Emerging Markets (EM).

Source: EPFR Database
Due to differences in ownership nature and overall volume, non-sovereign funds exhibit higher profitability requirements, resulting in greater volatility in their total assets compared to sovereign funds. Additionally, non-sovereign funds are more sensitive to U.S. monetary policy changes than sovereign funds, highlighting an asymmetry in bond capital flows. For instance, based on Figure 4, during the Federal Reserve's quantitative tightening policy since 2022, global capital shifted towards the United States, leading to significant contractions in total assets across various bond fund types compared to September 2021. By November 2022, following a 14-month decline, sovereign funds decreased by , non-sovereign funds by , and mixed funds by . Notably, the duration of these contractions is shorter than the time required for similar asset growth during easing periods. Specifically, sovereign funds took 31 months to rise, while mixed and non-sovereign funds took 51 and 70 months, respectively. Essentially, the period of ascent is five times longer than the descent period.
II. LITERATURE REVIEW
Following the collapse of the Bretton Woods system, scholarly attention has predominantly focused on the actions of the Federal Reserve (FED), given the central role of the U.S. dollar as the primary currency for international transactions and as a reserve currency (Rey, 2015). Moreover, both Conventional Monetary Policy (CMP) and Unconventional Monetary Policy (UMP) implemented by the FED generally exert more significant global impacts compared to those of other major central banks (e.g. Andreou et al., 2022 ; Miranda-Agrippino & Rey, 2021 ).
Unconventional monetary policies have diverse effects on capital flows in emerging economies, as noted by various researchers (Chari et al., 2020 ; Rey, 2016 ; Fratzscher et al., 2012 ; Lim et al., 2014 ). Marques, M. A. M. (2023) summarized that theoretically there are mainly three channels through which UMP may affect capital flows: Portfolio Balance Channel, Signaling Channel and Confidence Channel. The initial two channels demonstrate a negative correlation between unconventional monetary policy (UMP) and capital flows, whereas the third exhibits a distinct relationship.
The Portfolio Balance Channel suggests that through Large-Scale Asset Purchases (LSAP), the supply of assets diminishes, leading to increased asset prices and decreased term premiums sought by investors, consequently lowering yields. This mechanism might prompt investors to seek high-yielding assets in other countries to replace those affected. (Chari et al., 2020; Fratzscher et al., 2012; Lim et al., 2014). The Signaling Channel similarly suggests that through LSAP, central banks indicate an intention to maintain low future interest rates even post-economic recovery, as any increase could devalue their asset holdings. This signaling creates a credible commitment to maintaining low future interest rates from investors' perspective, potentially influencing expected short-term interest rates and country asset returns (Clouse et al., ). Consequently, investors may redirect their investments in pursuit of higher returns if they perceive persistent interest rate differentials in the long run (Chari et al., 2020; Fratzscher et al., 2012; Krishnamurthy & Vissing-Jorgensen, ). Thirdly, the Confidence Channel proposes that when investors perceive monetary policy actions as indicative of prevailing economic conditions, it affects their risk appetite and subsequent portfolio choices (Fratzscher et al., 2012). Consequently, a contractionary monetary policy might signal an economic recovery, diminishing investors' aversion to risk. This could lead them to pursue higher-yielding assets in emerging markets with increased willingness to take on risks. Conversely, an expansionary monetary policy may prompt a flight-to-safety response. (Neely, )
Empirical research yields mixed findings regarding the impact of monetary policy on capital flows to Emerging Markets (EMs). Studies indicate that monetary easing typically coincides with increased capital inflows to EMs, while monetary tightening correlates with decreased inflows (e.g. Chari et al., 2020; Chen et al., ; Koepke, ; Dahlhaus & Vasishtha, ; Kalemli-Ozcan, ). However, recent studies (Ciminelli et al., ) have also suggested that besides the negative relationship, monetary policy surprises may exhibit positive associations with capital flows. This could be attributed to the informational effects conveyed by policy announcements about the economic outlook, possibly influenced by the Confidence Channel.
From the literature we've examined, three limitations emerge in understanding the impact of Unconventional Monetary Policy (UMP) on capital flows in Emerging Market Economies (EMs). Firstly, there exists concept confusion, as current studies categorize influences into three channels, yet their definitions overlap. For instance, the Portfolio (Re)-balance Channel simply explains investor behavior in response to UMP rather than constituting a distinct channel. Additionally, there is conceptual overlap between the Portfolio (Re)-balance Channel, which pertains to holding assets with higher returns post-UMP, and the Confidence Channel, which involves an increased risk appetite. Given the relationship between risk appetite and seeking higher returns, investors might turn to EM bonds due to changes in their risk appetite, thereby impacting capital flows via a third channel. Secondly, conflicting findings arise regarding the direction of the spillover effect, contradicting theoretical implications. Thirdly, current studies predominantly analyze UMP's aggregate impact without adequately decomposing it into components like Large-Scale Asset Purchases (LSAP) and forward guidance, leading to inaccuracies in measuring policy effects.
Therefore, this paper aims to address the research gap in three ways. Firstly, we model the impact of Unconventional Monetary Policy (UMP) on the holding of Emerging Markets (EM) bonds. Secondly, we empirically examine the presence of the spillover effect. Thirdly, we introduce two potential mechanisms: the 'risk-appetite mechanism,' defined as a willingness to hold onto EM bonds for higher returns following expansionary UMP, and the 'inertia mechanism,' which suggests that expansionary UMP fosters a credible commitment to maintaining low future interest rates, thereby promoting increased investment in EM bonds from investors' perspective.
III. THEORETICAL ASSUMPTIONS
In the theory proposed by Clayton, C. et al. (2022) , the two-way bond market capital flow of emerging markets was modeled. The basic idea is as follows:
Whereas R stands for return, , , , refer to risk-free return (i.e. US treasury bond return), government bond return of country j, return of other assets, respectively. denotes capital control tax; stands for personal purchase of the amount of government bond issued by country j, stands for the individual's holding of other asset, b is a positive constant. Reputation variable and remain positive constant in the short run. The individual selects or within her portfolio investment to maximize her payment.
We take the partial derivative in as well as to obtain (2) and (3)
In function (2), we can define as the holding cost of an average investor, where function (3) is the demand function for the issuance of a country's government bond.
We learn the relationship between UMP and capital flow from dual sides: From demand perspective in function (2), the expansionary UMP can induce capital inflow into emerging countries by driving down the risk- less return . A lower risk-free rate means lower average return to each investor. Therefore, to re-balance the holding cost of each asset, the investor would increase the holding of government bond of emerging market , causing capital inflow. On the supply side, it's not hard to find that in function (3), with a lower risk-less return, the EM are able to issue more bonds at the current rate. Hence the positive relationship between expansionary UMP and capital inflow of EM.
As for the mechanisms, from function (3), we can obtain the determination of risk premium, as is shown in function (4):
Note that which means that there exists a non-exogenous wedge between risk-free return and the return of EM bonds. The wedge is positively related to the risk-free rate, that is, the wedge widens as the Fed adopts contractionary UMP, and shrinks as the Fed adopts expansionary UMP. The existence of a non-constant wedge leads to the asymmetry of capital flow, which is beneficial to the EM in the expansionary phases whereas unequally catastrophic in the contractionary phases, leading to financial crises in EM.
IV. METHODOLOGY
a) UMP Shock Decomposition
The construction of indicators for unconventional monetary policies faces three main challenges. Firstly, adhering to the efficient market hypothesis necessitates the removal of expected factors, as only unanticipated monetary policies are expected to have a substantial impact on the economy. Secondly, indicators should accurately reflect both the positive and negative impacts of policies. For instance, indicators such as the stock of U.S. Treasury bonds held by the Federal Reserve may not effectively capture the nuances of quantitative easing, as conventional monetary policy also involves the purchase and sale of these bonds during open market operations, rendering the indicator less precise. Thirdly, indicators need to differentiate between large asset purchases and forward guidance. Even in seemingly clear-cut announcements, such as the LSAP-focused "QE2" announcement in November 2010, multiple policy types may be at play. Some argue that LSAP changes financial markets' expectations about the future path of the federal funds rate, influencing the economy. If this "signaling" channel is effective, even a pure LSAP announcement could have significant forward guidance implications, complicating the distinction between the two policy types (Swanson, E. T., 2021xviii).
Therefore, we adopt the decomposition method proposed by Swanson, E. T., (2021), focusing on the unexpected UMP shock s of LSAP, forward guidance and federal interest rate:
Firstly, we compile data on the forward guidance and Large-Scale Asset Purchase (LSAP) components for each Federal Open Market Committee (FOMC) announcement, spanning from July 1991 to June 2019. This dataset includes the date of each FOMC announcement and multiple asset price changes observed within the 30-minute window surrounding each announcement. The asset prices tracked encompass federal funds futures (contract interest rate for the current month and contract interest rate for the next six months), Eurodollar futures (contract interest rate for the current quarter and contract interest rate for the next eight quarters), Treasury yields (3 months, 6 months, and 2-, 5-, 10-, and 30-year Treasury bonds), stock markets (S & P 500 index), and exchange rates (JPY/USD and USD/EUR).
Secondly, the response to asset price changes is constructed into a matrix in which is the price response of the j-th asset to the i-th FOMC announcement 30 minutes after the release. This model can be explained by the factor model:
where representing a matrix containing unobserved factors, is a matrix of loadings of asset price responses to factors, and is a matrix of time-uncorrelated white noise residuals. If , then the data can be well described by uncorrelated white noise processes; if , the data can be explained by the linear combination of white noise and one factor, and so on. We find that three-factor model can best explain the model.
Each column under the F matrix has the following four possibilities:
The unexpected portion of changes in the federal funds rate at each FOMC meeting;
Unexpected portions of forward-looking guidance changes;
Unexpected portions of any LSAP announcement;
News related to monetary policy or any other aspect of the economy systematically disclosed in FOMC announcements.
Thirdly, we estimate the F matrix. To estimate the unobservable factors , we first extract the first three principal components of the data . These principal components correspond to the three elements in FOMC announcements that have the largest systematic impact on the assets in in the sample, and together they explain approximately of the variance in .
However, principal components are only statistical decompositions without structural interpretation.
Since a 3x3 orthogonal matrix (U) can be completely determined by three parameters, three assumptions are required to determine the federal funds rate impact, forward guidance impact, and LSAP impact:
- It is assumed that changes in forward guidance have no impact on the current federal funds rate. This definition is adopted by Hanson, S., Stein, J., (2015) .
The decomposition result is presented in figure 5.
It is assumed that large-scale asset purchases have no impact on the current federal funds rate. Since large-scale asset purchases mostly occurred in the era of zero interest rate lower bound, it is more reasonable.
It is assumed that prior to the zero interest rate era, the impact of large-scale asset purchases was small and could be ignored.

b) Empirical Design
In the baseline regression, we aim to prove the inverse correlation between the U. S. bond interest rates and EM bond demand, hence we put forward Hypothesis 1:
Hypothesis 1: Expansionary (contractionary) Federal Reserve's unconventional monetary policy will lead to cross-border bond inflows (outflows) to (from) emerging market countries, indicating an inverse correlation between UMP and EM bond demand.
To verify Hypothesis 1, we perform the baseline regression:
The explained variable, denoted as Flow (bflow in regression), represents the capital flow of emerging market bond markets. The selected emerging market countries for this analysis include Argentina, Bangladesh, Brazil, Chile, China, Colombia, Czech Republic, Egypt, India, Indonesia, Malaysia, Mexico, Nigeria, Pakistan, Peru, Philippines, Romania, Thailand, United Arab Emirates, and Vietnam. The data consist of holdings of various funds in different countries at the micro fund level.
The independent variable represents unanticipated unconventional monetary policy shocks, including three types, LSAP shocks, forward guidance shocks, and federal funds rate shocks. Each shock includes a monthly average shock and a monthly total shock.
For control variables, we refer to traditional pull and push factors (Lakdawala et al., 2021 ; Ahmed et al., 2017 ; Anaya et al., 2017 ; Dahlhaus and Vasishtha, 2020 ; Mishra et al., 2014 ). Global risk preference, US economic we add global-level variables and country-level data as controls. Global variables include U.S. economic policy uncertainty (epu), panic index (vix), federal funds rate (federalrate), U.S. M2 growth (UsM2growth), MSCI global index (MSCiglobal), and crude oil price index return (Crudeoil return); The national level includes MSCI country index (MSCI), each country's debt/GDP (debt_to_GDP), each country's financial development index (FDIndex), each country's money market interest rate (mminterest), each country's capital market openness (ka_open), each country's actual GDP growth rate (gdp_growth). Among them, the fear index is also used as an alternative indicator of global risk appetite. In order to avoid the influence of extreme values in the sample, this paper performs a winnowing process on all continuous variables at the and quantiles. At the same time, all explanatory variables and control variables are lagged first-order in the regression to reduce endogeneity.
In the benchmark regression equation, and represent country fixed effects and year fixed effects respectively. The period of our sample regression is 2008-2019.
In accordance with section 3, two possible mechanisms are that expansionary unconventional monetary policy reduces global risk aversion, thereby leading to capital inflows into the bond markets of emerging countries; Another mechanism also emerges, that is, quantitative easing itself has inertia and sends a signal to the market to continue easing, thus leading to capital inflows into the bond markets of emerging market countries. Therefore, we then set out to examine two mechanisms through which Hypothesis works: risk appetite mechanism and signal mechanism.
Hypothesis 2: One mechanism through which the expansionary (contractionary) Fed's unconventional monetary policy triggers cross-border bond inflows (outflows) in (from) emerging market countries is by reducing (increasing) risk appetite.
Hypothesis 3: One mechanism through which the expansionary (contractionary) Fed's unconventional monetary policy triggers cross-border bond inflows (outflows) in (from) emerging market countries is by sending expansionary (contractionary) signals to the market.
To verify hypothesis 2, the following regression is designed:
In continuation with the baseline regression, we augment the model by incorporating a cross-term of the VIX, which indicates the level of risk tolerance, and the impact of unconventional monetary policy. If both coefficients are significantly positive, it suggests that there is an effect amplifying the impact of monetary policy through VIX. Additionally, control variables, country fixed effects, and year fixed effects are included in the regression model.
To verify Hypothesis 3, the following regression is designed:
So the cross-term is added. The focus of the third hypothesis revolves around examining the presence of "inertia" in unconventional monetary policies. In this context, inertia refers to the tendency for expansionary unconventional monetary policies to elicit expansionary expectations, and for contractionary policies to prompt contractionary expectations. This expectation formation process resembles adaptive expectations. To capture this inertia in unconventional monetary policy shocks, we introduce a variable termed "policy inertia." This variable represents the number of consecutive occurrences of a certain unconventional monetary policy shock being positive or negative. Specifically, if a monetary policy shock is positive for consecutive times, the variable takes the value of ; if it is negative for consecutive times, then the variable takes the value of -m. When the policy changes, the variable takes the value of -1 or 1, depending on whether it changes from easing to tightening or vice versa.
Finally, this section re-examines the asymmetry of unconventional monetary policy mentioned in the theoretical conclusion.
Hypothesis 4: The tightening effect of the tightening Fed's unconventional monetary policy is greater than the easing effect of the expansionary policy.
To verify Hypothesis 3, the following regression is designed:
Since the Federal Reserve proposed the normalization of monetary policy at the end of 2014, heterogeneity testing can be carried out by filtering the year. If the result holds , it means that there is asymmetry in unconventional monetary policy, and the capital outflow caused by tightening is greater than the inflow induced by its expansionary counterpart.
c) Empirical Results
We present the disruptive statistics in Table 1.
| Variable name | Variable label | N | Mean | St.d | Min | Max | Source of data |
| Average LSAP shock | avglsap | 144 | 0.0022128 | 0.7736858 | -1.9618 | 5.6307 | Swanson, E. T. (2021) |
| Average Forward guidance shock | avgfg | 144 | -0.0853297 | 0.850372 | -3.2665 | 1.8037 | Swanson, E. T. (2021) |
| Average Federal fund rate shock | avgfr | 144 | 0.1085892 | 0.3848341 | -2.01195 | 1.812 | Swanson, E. T. (2021) |
| Total LSAP shock | sumlsap | 144 | -0.0081072 | 0.7849363 | -1.9618 | 5.6307 | Swanson, E. T. (2021) |
| Total Forward guidance shock | sumfg | 144 | -0.0683262 | 0.8773866 | -3.2665 | 2.3233 | Swanson, E. T. (2021) |
| Total Federal fund rate shock | sumffr | 144 | 0.0965944 | 0.5640894 | -4.0239 | 2.739 | Swanson, E. T. (2021) |
| Bond capital flow | bflow | 2880 | 114.4692 | 843.9642 | -5061.315 | 10074.7 | EPFR database |
| MSCI Index | MSCI | 2880 | 0.2281572 | 7.558789 | -32.35121 | 44.94297 | MSCIwebsite |
| Debt/GDP | debt_to_GDP | 2880 | 40.54164 | 17.79983 | 4.915989 | 84.77705 | IFS database |
| Financial development Index | FDIndex | 240 | 0.4581421 | 0.1199692 | 0.28 | 0.72 | WIND database |
| Money market interest rate | mminterest | 2822 | 5.67529 | 5.035576 | 0.35 | 38.32 | IFS database |
| Degree of capital liberalization rate | ka_open | 240 | 0.4373011 | 0.2794157 | 0 | 1 | Chin, Ito(2008) |
| Crude oil price index return | Crudeoilreturn | 144 | -0.0008974 | 0.1032573 | -0.2076677 | 0.297144 | WIND database |
| The U.S. economic policy uncertainty | epu | 144 | 144.7473 | 47.01878 | 79 | 284 | Baker etal.,(2016) |
| Fear index | vix | 144 | 20.10817 | 8.726204 | 10.41 | 59.89 | WIND database |
| Federal funds rate | federalrate | 144 | 0.457056 | 0.7141933 | 0.04 | 2.51 | WIND database |
| US M2 growth rate | UsM2growth | 144 | 0.0060592 | 0.0055143 | -0.0072355 | 0.0210649 | WIND database |
| MSCI global index | msciglobal | 144 | 0.0036087 | 0.0410393 | -0.2028842 | 0.1022302 | MSCI website |
| Real GDP growth | gdp_growth | 960 | 0.0330143 | 0.1520237 | -0.0258437 | 1.110521 | IFS database |
The empirical results of Hypothesis 1 testing are presented in Table 2 and Table 3. Table 2 displays the regression results for LSAP shock, while Table 3 presents the results for Forward Guidance shock. The results for Federal Rate shock are showcased in the robustness check section.
In Table 2, each column represents the results of different regressions, with the only difference being the inclusion of control variables. Across all regressions, the LSAP shock consistently demonstrates a significant positive impact on emerging market bond capital inflow. This indicates that unconventional monetary policy in the form of LSAP positively influences cross-border bond capital flows.
Table 3 presents the impact of the monthly average forward guidance on capital flows in emerging market countries during the current period. Regression results (1) through (10) show that the core explanatory variable, forward guidance shock, does not exhibit a significant impact on the dependent variable, bond capital flow. Moreover, the sign of the impact is inconsistent across regressions. Notably, after adding control variables such as the federal funds rate to regressions (9) and (10), the coefficient of the core explanatory variable, L.avgfg, becomes positive. However, the increase in the t-value does not reach the significance level. Comparing regression (1) with regression (10) reveals that the insignificance in regression (10) is not influenced by collinearity with the federal funds rate.
| VARIABLES | (1) bflow | (2) bflow | (3) bflow | (4) bflow | (5) bflow | (6) bflow | (7) bflow | (8) bflow | (9) bflow | (10) bflow |
| L.avglsap | 177.3** | 166.7** | 149.7** | 147.7** | 222.6** | 233.4** | 227.2** | 203.6** | 393.0** | 430.6** |
| * | * | * | * | * | * | * | * | * | * | |
| (58.83) | (58.79) | (56.52) | (56.27) | (72.14) | (74.11) | (76.49) | (76.19) | (137.1) | (152.8) | |
| L.mminterest_ | -13.27 | -5.014 | 0.165 | 6.673 | 6.187 | 3.819 | 5.210 | 8.332 | 10.72 | |
| (14.99) | (20.23) | (20.43) | (22.26) | (22.39) | (21.93) | (21.77) | (26.29) | (25.78) | ||
| L.debt_to_GDP_ | -2.510 | -4.055 | -4.534 | -3.801 | -3.627 | -3.582 | -4.259 | -4.571 | ||
| (4.788) | (4.999) | (5.448) | (4.947) | (5.016) | (5.002) | (5.861) | (5.834) | |||
| L.FDIndex_ | 1,425* | 1,624* | 1,804** | 1,767** | 1,781** | 1,983** | 2,031** | |||
| (770.9) | (854.4) | (784.7) | (795.0) | (792.1) | (963.5) | (969.8) | ||||
| L.vix | -6.715 | -4.388 | -3.331 | -7.195 | 31.91** | 28.84** | ||||
| (5.559) | (5.763) | (5.357) | (6.074) | (14.74) | (14.19) | |||||
| L.kaopen | 41.27 | 36.95 | 34.84 | 49.41 | 45.08 | |||||
| (130.3) | (131.2) | (130.3) | (150.9) | (145.9) | ||||||
| L.gdp_growth | 195.7 | 194.5 | 238.7 | 169.4 | 139.1 | |||||
| (234.2) | (236.6) | (235.7) | (268.1) | (277.4) | ||||||
| L.MSCI_ | 3.080 | 5.893 | 3.217 | 3.788 | ||||||
| (5.530) | (5.496) | (7.817) | (7.639) | |||||||
| L.msciglobal | -2,411* | -2,072 | -1,421 | |||||||
| (1,398) | (1,978) | (1,855) | ||||||||
| L.federalrate | 170.1 | 23.20 | ||||||||
| (172.6) | (153.2) | |||||||||
| L.Crudeoilreturn | -347.2 | -293.2 | ||||||||
| (717.0) | (725.2) | |||||||||
| L.epu | - | - | ||||||||
| 7.799** | 7.239** | |||||||||
| (3.202) | (2.988) | |||||||||
| L.USM2growth | -37,224 | |||||||||
| (36,955) | ||||||||||
| Country Fixed Effect | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Year Fixed Effect | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Observations | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 |
| R-squared | 0.122 | 0.128 | 0.134 | 0.140 | 0.153 | 0.157 | 0.158 | 0.163 | 0.230 | 0.241 |
| VARIABLES | (1) bflow | (2) bflow | (3) bflow | (4) bflow | (5) bflow | (6) bflow | (7) bflow | (8) bflow | (9) bflow | (10) bflow |
| L.avfgf | -19.88 | -16.01 | -23.27 | -21.08 | -19.32 | -19.82 | -17.41 | -11.92 | 79.87 | 44.83 |
| (53.42) | (53.60) | (45.31) | (45.55) | (56.58) | (56.96) | (55.86) | (56.60) | (106.2) | (76.79) | |
| L.mminterest_ | -13.00 | -4.750 | 0.469 | 6.830 | 6.483 | 2.895 | 4.916 | 11.42 | 12.11 | |
| (15.17) | (20.52) | (20.76) | (22.64) | (22.80) | (22.29) | (22.05) | (26.17) | (26.06) | ||
| L.debt_to_GDP_ | -2.523 | -4.075 | -4.559 | -3.929 | -3.661 | -3.604 | -4.622 | -4.720 | ||
| (4.812) | (5.031) | (5.498) | (4.982) | (5.055) | (5.044) | (5.899) | (5.910) | |||
| L.FDIndex_ | 1,430* | 1,626* | 1,775** | 1,721** | 1,746** | 1,950** | 1,966** | |||
| (768.8) | (849.7) | (779.5) | (787.0) | (786.9) | (946.1) | (944.9) | ||||
| L.vix | -3.579 | -1.232 | 0.181 | -5.483 | 6.964 | 8.826 | ||||
| (6.065) | (6.144) | (6.177) | (6.905) | (16.22) | (14.65) | |||||
| L.kaopen | 37.77 | 31.30 | 29.28 | 44.63 | 42.25 | |||||
| (132.8) | (133.3) | (132.1) | (153.3) | (151.6) | ||||||
| L.gdp_growth | 177.2 | 176.4 | 237.1 | 136.8 | 116.8 | |||||
| (245.7) | (249.2) | (246.3) | (274.7) | (283.2) | ||||||
| L.MSCI_ | 4.711 | 8.183 | 5.784 | 6.132 | ||||||
| (5.244) | (5.187) | (7.538) | (7.564) | |||||||
| L.msciglobal | - | -3,293 | -2,730 | |||||||
| 3,149** | ||||||||||
| (1,461) | (2,385) | (2,201) | ||||||||
| L.federalrate | 445.4* | 345.9* | ||||||||
| (261.5) | (201.4) | |||||||||
| L.Crudeoilreturn | -611.3 | -590.8 | ||||||||
| (715.5) | (719.5) | |||||||||
| L.epu | -3.764 | -3.420 | ||||||||
| (2.462) | (2.434) | |||||||||
| L.UsM2growth | -19,458 | |||||||||
| (30,251) | ||||||||||
| Country Fixed Effect | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Year Fixed Effect | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Constant | -148.3 | 147.8 | 229.9 | -491.0 | -584.6 | -713.7 | -719.9 | -617.6 | -1,484* | -1,250 |
| (127.8) | (269.7) | (434.9) | (529.4) | (610.2) | (624.1) | (620.1) | (616.4) | (767.6) | (800.3) | |
| Observations | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 | 2822 |
| R-squared | 0.113 | 0.120 | 0.122 | 0.127 | 0.135 | 0.136 | 0.139 | 0.148 | 0.206 | 0.208 |
Table 4 presents the regression results for testing Hypothesis 2. The first four columns focus on the risk-appetite mechanism test of unconventional monetary policy, specifically large-scale asset purchases. Columns (5) to (8) serve as the control group, where (5) and (7) represent mechanism tests of forward guidance, while (6) and (8) are mechanism tests of the federal funds rate.
Upon comparison of regressions (1), (5), and (7), it is evident that in the absence of additional control variables, only the impact of large-scale asset purchases exhibits a moderating effect on the risk- appetite mechanism. The coefficient of the cross-product term is positive and highly significant, whereas the other two monetary policy indicators show no significant impact, thus failing to demonstrate the existence of the mechanism.
Further comparison across regressions (1) to (4) reveals that even after incorporating different control variables, the coefficient of the cross-term remains significantly positive. This indicates that the Federal Reserve's LSAP lead to capital flows into emerging market countries by boosting risk appetite, thereby confirming Hypothesis 2.
| VARIABLES | (1) bflow | (2) bflow | (3) bflow | (4) bflow | (5) bflow | (6) bflow | (7) bflow | (8) bflow |
| L.avglsap | 272.7*** | 252.1*** | 188.5** | 395.7*** | ||||
| (78.92) | (83.91) | (84.79) | (134.5) | |||||
| L.avfgf | -32.96 | 54.78 | ||||||
| (65.48) | (107.9) | |||||||
| L.avgfr | -188.3 | -441.8 | ||||||
| (301.2) | (386.8) | |||||||
| L.avglapsvix | 0.755** | 3.953** | 3.444** | 3.674** | ||||
| (0.351) | (1.618) | (1.485) | (1.833) | |||||
| L.avgfgvix | 0.636 | 3.234* | ||||||
| (0.420) | (1.787) | |||||||
| L.avgffrxvix | 0.128 | 3.186 |
| (0.450) | (1.969) | ||||||
| L.mminterest_ | 4.833 | 2.212 | 8.320 | 10.96 | 12.95 | ||
| (22.04) | (21.95) | (26.16) | (26.28) | (26.91) | |||
| L.debt_to_GDP_ | -3.964 | -3.883 | -4.583 | -4.856 | -4.931 | ||
| (4.992) | (4.942) | (5.840) | (5.898) | (5.921) | |||
| L.FDIndex_ | 1,730** | 1,711** | 1,911** | 1,882** | 1,888** | ||
| (795.7) | (814.9) | (965.8) | (949.6) | (945.5) | |||
| L.vix | -36.73** | -31.02** | 0.434 | -17.81 | -16.82 | ||
| (16.28) | (14.78) | (19.48) | (20.48) | (18.34) | |||
| L.kaopen | 30.60 | 24.02 | 48.45 | 43.83 | 50.77 | ||
| (128.0) | (125.1) | (149.9) | (152.9) | (150.7) | |||
| L.gdp_growth | 174.0 | 181.7 | 126.9 | 97.58 | 135.5 | ||
| (238.8) | (239.9) | (276.3) | (278.9) | (268.4) | |||
| L.MSCI_ | 2.607 | 4.294 | -0.422 | 2.545 | 0.520 | ||
